Archive Directors' Dealings
Reportable Share Transactions
Notifications 2010
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2010-09-21 | Dr. Friedrich Wöbking | Purchase | 1,000 | 5.30 € |
Notifications 2009
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2009-01-02 | Setanta GmbH (Prof. Dr. Volker Gruhn) | Transfer (+) | 1,348,500 | n/a |
Notifications 2008
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2008-12-15 | Rainer Rudolf | Purchase | 140,000 | 0.60 € |
| 2008-12-15 | Setanta GmbH (Prof. Dr. Volker Gruhn) | Disposition | 137,501 | 0.64 € |
| 2008-12-15 | Setanta GmbH (Prof. Dr. Volker Gruhn) | Disposition | 140,000 | 0.60 € |
| 2008-09-02 | Rainer Rudolf | Purchase | 154,500 | 0.81 € |
| 2008-06-25 | Christoph Junge | Purchase | 2,000 | 0.78 € |
| 2008-01-22 | Christoph Junge | Purchase | 4,000 | 0.72 € |
| 2008-01-21 | Christoph Junge | Purchase | 4,200 | 0.76 € |
| 2008-01-18 | Christoph Junge | Purchase | 800 | 0.76 € |
Notifications 2007
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2007-10-01 | Christoph Junge | Purchase | 30,000 | 0.80 € |
| 2007-08-16 | Roland Rudolf | Purchase | 7,000 | 0.83 € |
Notifications 2006
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2006-11-06 | Christoph Junge | Purchase | 5,000 | 0.61 € |
| 2006-11-03 | Christoph Junge | Purchase | 10,000 | 0.63 € |
| 2006-09-21 | Stefan Wiesenberg | Purchase | 15,000 | 1.03 € |
| 2006-09-21 | Christoph Junge | Purchase | 5,500 | 1.03 € |
| 2006-09-21 | Stiftung FAIRNETZEN | Purchase | 15,000 | 1.03 € |
| 2006-09-01 | Stefan Wiesenberg | Transfer (+) | 490,860 | 0.93 € |
Notifications 2005
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2005-09-27 | Stefan Wiesenberg | Disposition | 378,615 | 0.80 € |
| 2005-09-27 | Werner Wiesenberg | Disposition | 320,615 | 0.80 € |
| 2005-09-27 | Ludwig Fresenius | Purchase | 132,770 | 0.80 € |
| 2005-09-27 | Ludwig Fresenius | Purchase | 378,615 | 0.80 € |
| 2005-09-27 | Ludwig Fresenius | Purchase | 320,615 | 0.80 € |
| 2005-09-27 | Ludwig Fresenius | Purchase | 245,585 | 1.10 € |
| 2005-09-27 | Kay Mühlenbruch | Purchase | 79,206 | 1.10 € |
| 2005-09-27 | Stefan Wiesenberg | Purchase | 225,832 | 1.10 € |
| 2005-09-27 | Werner Wiesenberg | Purchase | 225,832 | 1.10 € |
| 2005-09-26 | Kay Mühlenbruch | Disposition | 132,770 | 0.80 € |
| 2005-04-14 | Dirk Sebald | Disposition | 210,000 | 1.00 € |
| 2005-04-14 | Dirk Sebald | Disposition | 210,000 | 1.00 € |
| 2005-04-14 | Dirk Sebald | Disposition | 80,000 | 1.00 € |
| 2005-04-14 | Kay Mühlenbruch | Purchase | 80,000 | 1.00 € |
Notifications 2004
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2004-05-27 | Prof. Peter Bienert | Purchase | 50,000 | 1.00 € |
| 2004-01-30 | Dirk Sebald | Purchase | 600,000 | 1.00 € |
| 2004-01-30 | Stefan Wiesenberg | Disposition | 260,000 | 1.00 € |
| 2004-01-30 | Werner Wiesenberg | Disposition | 260,000 | 1.00 € |
| 2004-01-30 | Kay Mühlenbruch | Disposition | 80,000 | 1.00 € |
Notifications 2003
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2003-09-23 | Werner Wiesenberg | Disposition | 50,000 | 2.44 € |
| 2003-09-23 | Stefan Wiesenberg | Disposition | 50,000 | 2.44 € |
| 2003-09-23 | Prof. Peter Bienert | Disposition | 50,000 | 2.45 € |
| 2003-09-23 | Kay Mühlenbruch | Disposition | 50,000 | 2.34 € |
| 2003-09-23 | Prof. Dr. Michael Nelles | Disposition | 30,000 | 2.60 € |
Notifications 2002
| Transaction | Name | Description | Shares | Price |
|---|---|---|---|---|
| 2002-08-21 | Werner Wiesenberg | Purchase | 200,000 | 1.20 € |
| 2002-08-21 | Stefan Wiesenberg | Purchase | 200,000 | 1.20 € |
| 2002-08-21 | Prof. Peter Bienert | Purchase | 260,000 | 0.92 € |
| 2002-08-21 | Kay Mühlenbruch | Disposition | 260,000 | 0.92 € |
| 2002-08-21 | Kay Mühlenbruch | Disposition | 400,000 | 1.20 € |
Contact
Please contact us. We will be pleased to help you. Contact form
Finance events
2012-05-23 // 13th MKK - Münchner Kapitalmarkt Konferenz, Munich
2012-05-30 // Regular ASM, Dortmund