Key Figures
Half-year Figures
| Key figures in T€ | 1st HY 2010 | 2nd HY 2010 | 1st HY 2011 | 2nd HY 2011 |
| Profit situation | ||||
| Sales revenues | 37,847 | 47,837 | 52,934 | 53,052 |
| domestic | 30,094 | 39,131 | 42,203 | 43,172 |
| foreign | 7,753 | 8,706 | 10,731 | 9,880 |
| EBITDA | 1,881 | 3,714 | 5,340 | 3,266 |
| EBITDA margin | 5.0 % | 7.7 % | 10.1 % | 6.2 % |
| Consolidated earnings |
587 | 1,905 | 2,038 | 1,873 |
| Balance Sheet | ||||
| Balance sheet total | 58,096 | 62,320 | 64,219 | 69,850 |
| Equity | 28,789 | 30,902 | 32,386 | 34,368 |
| Euqity ratio | 49.6 % | 50.0 % | 50.4 % | 49 % |
| Liquid assets | 12,758 | 17,021 | 13,303 | 22,491 |
| Net cash position | 4,814 | 10,169 | 7,233 | 17,706 |
| Employees | ||||
| Employees (FTE) | 694 | 729 | 764 | 847 |
| domestic | 618 | 647 | 675 | 752 |
| foreign | 76 | 82 | 89 | 95 |
| Gross profit /Employees |
105 | 118 | 126 | 111 |
| Share | ||||
| Number | 5,714,532 | 5,714,532 | 5,714,532 | 5,741,663 |
| Price at the end of the financial year |
6.45 € | 5.39 € | 7.00 € | 6.30 € |
| Market capitalisation at the end of the financial year (in EUR m) |
36.9 | 30.8 | 40.0 | 36.2 |
| Earnings per share | 0.10 € | 0.32 € | 0.34 € | 0.72 € |
| Key figures in T€ | 1st HY 2008 | 2nd HY 2008 | 1st HY 2009 | 2nd HY 2009 |
| Profit situation | ||||
| Sales revenues | 30,830 | 35,944 | 32,525 | 38,813 |
| domestic | 26,711 | 32,408 | 28,076 | 32,285 |
| foreign | 4,119 | 3,536 | 4,449 | 6,528 |
| EBITDA | 4,215 | 3,868 | 1,341 | 4,416 |
| EBITDA margin | 13.7 % | 10.8 % | 4.1 % | 11.4 % |
| Consolidated earnings | 2,175 | 2,103 | 635 | 2,948 |
| Balance Sheet | ||||
| Balance sheet total | 47,885 | 55,818 | 49,999 | 58,883 |
| Equity | 23,232 | 25,341 | 25,839 | 28,847 |
| Euqity ratio | 48.5 % | 45.4 % | 51.7 % | 49.0 % |
| Liquid assets | 10,274 | 18,699 | 10,669 | 17,340 |
| Net cash position | 6,934 | 15,806 | 5,404 | 10,551 |
| Employees | ||||
| Employees (FTE) | 487 | 529 | 567 | 598 |
| domestic | 441 | 481 | 499 | 521 |
| foreign | 46 | 48 | 68 | 77 |
| Gross profit /Employees |
119 | 124 | 103 | 107 |
| Share | ||||
| Number | 40,001,726 | 40,001,726 | 40,001,726 | 5,714,532 |
| Price at the end of the financial year |
5.39 € | 5,04 € | 4.90 € | 5.35 € |
| Market capitalisation at the end of the financial year ( in EUR m) |
30.8 | 28.8 | 28.0 | 30.6 |
| Earnings per share | 0.38 € | 0.36 € | 0.11 € | 0.50 € |
Contact
Please contact us. We will be pleased to help you. Contact form
Corporate Releases
2012-05-15 // Restrained start to 2012 for adesso AG with high investments More
2012-05-09 // Borussia Dortmund is Bundesliga Champion again: A Day Off for BVB Fans in the adesso Dortmund Office More
2012-05-07 // adesso Schweiz AG registers record sales revenues again in FY 2011 More
Finance events
2012-05-23 // 13th MKK - Münchner Kapitalmarkt Konferenz, Munich
2012-05-30 // Regular ASM, Dortmund
Financial Figures for Excel Download
Our IR Service Folder provides Excel documents of our consolidated financial figures and of all important figures relating to our quaterly and annual statements.
More