Basic Data
Trading
| Industry: | Information Technology - Customer Software Development, Project Business |
| Market segment: | General Standard / Regular Market |
| WKN (security identification number): | A0Z23Q |
| ISIN Code: | DE000A0Z23Q5 |
| Symbol/Code: | ADN1 |
| Number of shares: | 5,741,663 shares |
| Free float: | 38,3 % |
| Trading platform: | XETRA, continuous |
Issue of Shares
| First day of trading: | 21 June 2000 |
| Share class: | No-par bearer shares |
| Authorised shares: | 8,000,000 shares |
| Issued shares: | 2,000,000 shares |
| Subscription period: | 14-19 June 2000 |
| Price spread: | EUR 16.00 - EUR 19.00 |
| Issue price: | EUR 19.00 |
| Initial listing: | EUR 22.00 |
| Lockup, voluntary: | 36 months |
| Managing underwriter: | WestLB AG |
| Other underwriting banks: | Bank J. Vontobel & Co. AG, Sparkasse Essen |
Contact
Please contact us. We will be pleased to help you. Contact form
Finance events
2012-03-22 // WGZ Small- und Midcap-Veranstaltung, Düsseldorf
2012-03-30 // Publication of the 2011 annual report, financial press / analyst conference, Dortmund